Digital Multimeter
SKU:CMDT9928T
11,000 counts, True RMS measurement, IP67 safe design, Zero setting, Hold maximum / minimum / current values, Auto power off, Peak detector
• Rubberized shock-resistant housing protects the device from various mechanical damage
• Impact-resistant protected design allows the device to work in harsh operating conditions
• Ergonomic and modern design has a support-support for a convenient vertical position
• designed for use both indoors and outdoors
• LCD display backlight
• Auto power off
• Rubberized shock-resistant housing protects the device from various mechanical damage
• Impact-resistant protected design allows the device to work in harsh operating conditions
• Ergonomic and modern design has a support-support for a convenient vertical position
• designed for use both indoors and outdoors
• LCD display backlight
• Auto power off
Measurement limits | 600 mV; 6, 60, 600, 1000 V |
Accuracy | ± (0.09% + 2 digits) |
Max. resolution | 0.1 mV |
In. resistance | 7.8 MOhm |
Login protection | 1000 V |
AC voltage | |
Measurement limits | 600 mV; 6, 60, 600, 1000 V |
Error | ± (0.8% ± 3 digits) |
Max. resolution | 0.1 mV |
Frequency band | 50 - 400 Hz |
In. resistance | 7.8 MOhm |
Login protection | 1000 V |
D.C | |
Measurement limits | 600 μA; 6, 60, 600 mA; 10 A |
Error | ± (1% ± 3 digits) |
Max. resolution | 0.01 μA |
Login protection | Fuse 0.5 A / 1000 V (input "mA"); 10 A / 1000 V (input "A") |
Alternating current | |
Measurement limits | 600 μA; 6, 60, 600 mA; 10 A |
Accuracy | ± (1.5% ± 5 digits) |
Max. resolution | 0.01 μA |
Frequency band | 50 - 400 Hz |
Login protection | Fuse 0.5 A / 1000 V (input "mA"); 10 A / 1000 V (input "A") |
Resistance | |
Measurement limits | 600 Ohm; 6, 60, 600 kΩ; 6, 60 MOhm |
Accuracy | ± (0.3% ± 4 digits) |
Max. resolution | 1 pF |
Login protection | 1000 V |
Capacity | |
Measurement limits | 11, 110, 1100 nF; eleven; 110, 1100 uF |
Accuracy | ± (3% ± 5 digits) |
Max. resolution | 1 pF |
Login protection | 600 V |
Frequency | |
Measurement limits | 10, 100, 1000 Hz; 10, 100, 1000 kHz; 10 MHz |
Accuracy | ± (0.1% + 1 digits) |
Max. resolution | 0.001 Hz |
Login protection | 600 V |
Pulse duty cycle | |
Measuring range | 0.1 - 99.9% |
Accuracy | ± (1.2% ± 2 digits) |
Max. resolution | 0.1% |
Login protection | 600 V |
Temperature | |
Measuring range | -20 ° C ~ 760 ° C |
Accuracy | ± (3% ± 3 digits) |
Max. resolution | 1 ° C |
Login protection | 600 V |
PN test | |
Max. test current | 0.3 mA |
Test voltage | 1 mV |
Login protection | 600 V |
Ringing the chain | |
Response threshold | <150 Ohm |
Test current | <0.3 mA |
Login protection | 600 V |
general information | |
Measurement of rms in values | arbitrary waveform |
Peak detector | signal duration> 1 ms |
Max. displayed number | 11000 |
Display | Liquid crystal 21 mm with backlight |
Measurement speed | 2 per second |
Auto power off | in 30 minutes |
Power supply | 9 V type "Krona" |
terms of Use | 0 ° C ~ 50 ° C; rel. humidity: no more than 70% |
Storage conditions | -20 ° C ~ 60 ° C; rel. humidity: no more than 80% |
dimensions | 182 x 82 x 55 mm |
Weight | 360 g |