Pliiats tüüpi USB ostsilloskoop 25MHz 100MS/s
Tootekood:RDS1021I
Tootja:OWON
This newly developed Pen-type PC oscilloscope with a bandwidth of up to 25 MHz and a sampling rate of 100 MSa/s ideally suited for mobile use on the laptop. The applications are nearly limitless. Wherever a small, lightweight, powerful and easy-to-use osc.
OWON RDS1021I 25MHz Specification
25MHz bandwidth
100MS/s sample rate
5K record length
FFT function
Multi- action mode via creative trackball
Multi- trigger option: edge, slope, and pulse
5mV micro signals supported
USB bus powering, and optional USB isolated function
Easy portability, pocket accommodated
USB ISOLATION
| Model: | RDS1021I | ||
| Bandwidth: | 25MHz | ||
| Sample Rate: | 100MSa/s | ||
| Horizontal Scale (s/div): | 5ns/div | 100s/div, step by 1- 2 | 5 |
| Rise Time: | ≤14ns | ||
| Record Length: | 5K | ||
| Input Coupling: | DC, AC , and GND | ||
| Input Impedance: | 10MΩ±2% (X 10), 1MΩ±2% (X1) | ||
| Input Capacitance: | 20pF±5pF | ||
| Max Input Voltage: | 400V ( PK | PK) (DC + AC, PK | PK) |
| DC Gain Accuracy: | ±3% | ||
| DC Accuracy (average): | average≥16 : ±(3% reading + 0.05 div) for △V | ||
| Analog Bandwidth: | 25MHz | ||
| Probe Attenuation Factor: | 1X, 10X | ||
| LF Respond (AC, -3dB): | ≥10Hz | ||
| Interpolation: | Sin(x)/x | ||
| Displacement: | ±10 divisions | ||
| Interval (△T) Accuracy: | (full bandwidth) | ||
Single : ±(1 inter val time + 100ppm × reading + 0.6ns), | |||
Average>16 : ±(1 inter val time + 100ppm × reading + 0.4ns) | |||
| Vertical Resolution (A/D): | 8 bits | ||
| Vertical Sensitivity: | 5mV/div | 5V/div | |
| Trigger Type: | Edge, Pulse, Slope | ||
| Trigger Mode : | Auto, Normal, Single | ||
| Trigger Level : | ±5 divisions from screen center | ||
| Acquisition Mode: | Sample, Peak Detect and Average | ||
| Cursor Measurement: | △ V and △T between cursors | ||
| Automatic Measurement: | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Preshoot, | ||
Rise Time, Fall Time, +Width, -Width, +Duty, -Duty | |||
| Waveform Math: | FFT | ||
| Communication Interface: | USB2.0 | ||
| Dimension (W×H×D): | 150× 20× 18(mm) | ||
| Weight (without package): | 0.27kg | ||
